Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Horace #205 PDF  | Print |  E-mail

2004

Date Time Range Buoy # Appearances
9/23/2004 15:51:54-15:54:48 3 3
9/23/2004 16:18:02-16:18:09 3 2
9/25/2004 07:21:37-07:23:35 2 6
9/25/2004 07:32:38-07:34:52 2 6
9/25/2004 07:42:09-08:13:37 2 20
9/25/2004 08:23:25-08:36:50 2 7
9/25/2004 08:51:40-08:56:18 2 4
9/25/2004 09:06:03-09:30:12 2 24
9/25/2004 09:38:37-10:31:49 2 36
9/25/2004 10:42:52-10:51:09 2 3
9/25/2004 10:59:58-11:00:31 2 3
10/1/2004 22:53:39-22:54:52 6 3
10/1/2004 23:23:51-23:36:31 6 9
10/1/2004 23:43:43-23:48:49 6 3
10/1/2004 23:55:04-00:05:44 6 5
10/2/2004 00:25:35-00:30:38 6 5
10/2/2004 00:42:43-00:46:08 6 2
10/2/2004 01:10:17-01:21:42 6 12
10/2/2004 01:35:28-01:38:35 6 2
10/2/2004 01:48:33-02:14:29 6 17
10/2/2004 10:21:27-10:22:28 6 3
10/2/2004 10:29:27-10:55:22 6 12
10/2/2004 11:24:43-11:32:45 6 6
10/2/2004 11:39:07-11:39:20 6 2
10/2/2004 12:06:00-12:08:52 6 4
10/2/2004 14:58:58-15:02:39 6 4
10/2/2004 15:11:38-15:20:49 6 4
10/2/2004 15:47:57-15:48:13 6 3
10/2/2004 16:25:54-16:26:07 6 2
10/2/2004 16:59:20-17:04:41 6 4
10/2/2004 17:11:49-17:15:33 6 6
10/2/2004 17:22:42-17:33:38 6 8
10/2/2004 17:43:00-17:54:09 6 9
10/2/2004 18:38:58-18:39:57 6 3
10/2/2004 23:12:24-01:12:31 6 79
10/3/2004 01:20:00-01:43:43 6 25
10/3/2004 02:08:52-02:32:47 6 18
10/3/2004 02:52:12-03:21:51 6 26
10/3/2004 14:04:14-14:08:14 6 6
10/3/2004 14:31:40-14:52:26 6 11
10/3/2004 17:11:37-17:11:50 6 2
10/3/2004 17:23:14-17:37:03 6 7
10/3/2004 17:48:56-17:53:30 6 3
10/3/2004 23:19:31-23:25:43 6 3
10/4/2004 00:23:42-00:31:25 6 3
10/4/2004 00:44:37-00:47:16 6 3
10/4/2004 02:01:25-02:04:52 6 2
10/4/2004 02:21:49-02:25:28 6 5
10/4/2004 03:35:06-04:03:44 6 27
10/4/2004 15:26:29-15:26:43 6 2
10/4/2004 15:41:38-15:42:35 6 2
10/4/2004 17:06:16-17:31:23 6 30
10/4/2004 17:40:19-17:42:21 6 4
10/4/2004 17:54:50-18:00:31 6 2
10/4/2004 18:13:31-18:13:45 6 2
10/4/2004 18:34:53-19:06:38 6 41
10/4/2004 19:15:43-19:29:24 6 11
10/4/2004 19:35:42-19:52:14 6 11
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.