Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Zippy #18 PDF  | Print |  E-mail

Tag #18

2004

Date Time Range Buoy # Appearances
10/17/2004 18:04:09-18:04:19 4 2
10/17/2004 18:22:49-18:31:12 3 19
10/17/2004 20:08:08-20:11:07 2 2
10/17/2004 23:06:30-23:14:07 3 10
10/17/2004 23:21:48-23:21:55 3 2
10/17/2004 23:43:06-23:58:10 4 12
10/18/2004 00:19:51-00:30:49 4 19
10/22/2004 14:04:15-14:07:48 4 4
10/22/2004 14:17:01-14:17:17 3 3
10/22/2004 14:19:33-14:19:40 4 2
10/23/2004 15:16:14-15:28:06 4 15
10/23/2004 15:34:40-16:09:45 4 27
10/23/2004 16:17:11-16:24:45 4 5
10/23/2004 23:21:08-23:35:37 4 11
10/23/2004 23:57:22-00:12:27 3 25
10/24/2004 00:35:38-00:37:47 3 5
10/24/2004 01:05:12-01:27:36 3 34
10/24/2004 01:33:41-01:59:24 3 51
10/24/2004 02:16:22-02:26:29 4 11
10/24/2004 02:48:52-03:19:57 3 40
10/24/2004 04:59:32-05:40:53 4 34
10/24/2004 07:53:20-07:54:29 4 4
10/24/2004 08:49:16-09:01:23 3 11
10/24/2004 09:09:51-09:10:06 3 3
10/24/2004 10:08:20-10:11:44 2 6
10/24/2004 10:25:20-10:27:23 1 6

 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.