Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Fish #14 PDF  | Print |  E-mail

2004

Date Time Range Buoy # Appearances
9/2/2004 10:04:19-10:23:38 3 16
9/3/2004 19:02:26-19:16:36 4 7
9/3/2004 19:24:46-19:28:39 4 3
9/3/2004 20:11:04-20:11:20 4 3
9/3/2004 20:31:47-20:36:27 4 10
9/3/2004 21:07:19-21:13:02 4 6
9/3/2004 21:15:43-21:16:41 3 2
9/3/2004 21:22:23-21:25:22 4 3
9/3/2004 22:35:56-22:49:02 4 22
9/3/2004 23:00:19-23:06:10 4 3
9/4/2004 18:06:30-18:14:05 4 4
9/4/2004 18:34:35-18:36:56 4 3
9/4/2004 18:44:20-18:58:01 4 7
9/4/2004 19:13:19-19:21:41 3 17
9/4/2004 20:46:56-20:47:04 2 2
9/4/2004 20:58:03-21:01:28 2 4
9/4/2004 21:07:52-21:10:00 2 6
9/4/2004 21:38:25-21:53:56 2 10
9/4/2004 22:00:56-22:38:11 2 24
9/4/2004 22:45:13-23:08:52 2 16
9/4/2004 23:19:56-23:28:49 2 8
9/4/2004 23:38:51-23:52:31 2 8
9/5/2004 00:19:36-00:23:57 2 9
9/5/2004 02:05:37-02:12:48 6 7
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.