Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Office Mates PDF  | Print |  E-mail
Tag #44

2004

Date Time Range Buoy # Appearances
9/2/2004 09:58:04-10:33:03 3 32
9/2/2004 20:32:00-20:48:16 4 15
9/2/2004 21:06:04-21:29:07 4 17
9/2/2004 21:36:42-22:46:53 4 41
9/5/2004 20:28:49-20:30:14 4 2
9/5/2004 20:41:52-20:43:43 3 3
9/5/2004 20:50:12-20:51:42 3 3
9/5/2004 23:21:12-23:26:32 3 2
9/5/2004 23:55:22-23:59:58 3 2
9/6/2004 00:06:13-01:52:51 3 138
9/6/2004 01:59:02-02:09:47 4 10
9/6/2004 02:16:33-02:21:23 4 4
9/6/2004 03:18:07-03:37:49 4 32
9/6/2004 03:49:55-03:52:57 4 4
9/6/2004 04:01:01-04:06:04 4 4
9/6/2004 04:42:25-05:19:06 4 50
9/6/2004 05:27:28-06:50:44 4 70
9/6/2004 07:01:36-07:28:19 4 17
9/6/2004 08:05:53-08:06:02 4 2
9/6/2004 08:15:00-09:28:18 4 40
9/6/2004 09:43:07-09:49:41 4 5
9/6/2004 09:57:43-10:21:09 4 12
9/6/2004 10:35:29-10:47:02 4 15
9/6/2004 10:55:45-11:01:06 4 4
9/6/2004 11:07:21-11:31:45 4 21
9/6/2004 15:36:29-16:31:11 4 39
9/6/2004 16:41:41-17:13:48 4 15
9/6/2004 17:20:00-17:26:27 4 4
9/6/2004 17:38:43-17:44:23 4 4
9/6/2004 17:50:40-18:08:23 4 12
9/6/2004 18:14:27-18:41:37 4 10
9/6/2004 19:08:40-19:18:02 3 11
9/7/2004 00:56:19-00:57:46 3 5
9/7/2004 01:36:13-01:49:25 4 6
9/7/2004 10:18:07-10:23:14 4 9
9/7/2004 10:29:43-12:15:33 4 99
9/7/2004 14:33:52-14:39:20 4 3
9/7/2004 14:50:40-14:50:52 4 2
9/7/2004 23:14:51-23:18:32 4 2
9/8/2004 02:15:13-02:36:28 3 20
9/8/2004 05:25:50-05:32:57 3 5
9/8/2004 05:42:00-05:44:46 3 3
9/8/2004 05:58:16-06:02:51 3 3
9/8/2004 06:23:43-06:24:00 3 3
9/8/2004 06:35:41-07:02:50 3 25
9/8/2004 07:11:39-07:18:47 3 7
9/8/2004 07:26:02-07:32:04 3 5
9/8/2004 07:51:06-08:25:06 3 32
9/8/2004 08:32:07-08:41:41 3 3
9/8/2004 11:31:10-11:54:46 2 19
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.