Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Chuck PDF  | Print |  E-mail
Tag #13

2004

Date Time Range Buoy # Appearances
8/21/2004 10:31:45-10:31:55 3 2
8/21/2004 11:01:31-11:05:27 3 2
8/21/2004 11:57:57-12:00:31 3 3
8/21/2004 12:01:58-12:02:13 4 3
8/21/2004 12:46:21-12:47:53 4 2
8/21/2004 12:55:38-13:05:50 4 14
8/22/2004 22:09:01-22:52:13 4 59
8/22/2004 22:23:22-22:28:26 3 5
8/22/2004 23:00:40-23:09:38 4 5
8/22/2004 23:10:15-23:14:18 3 2
8/22/2004 23:41:16-23:44:29 4 4
8/22/2004 23:30:41-00:06:35 3 31
8/22/2004 23:55:29-00:04:48 4 8
8/23/2004 00:14:43-00:14:53 3 2
8/23/2004 00:22:10-00:59:09 4 29
8/23/2004 01:02:29-01:07:06 3 5
8/23/2004 01:07:44-01:28:02 4 17
8/23/2004 01:24:35-01:26:16 3 2
8/23/2004 01:41:17-02:40:10 4 48
8/31/2004 15:19:31-15:30:34 3 13
8/31/2004 20:15:08-20:33:30 3 20
8/31/2004 20:42:33-20:43:30 4 2
8/31/2004 20:52:00-20:58:35 4 11
8/31/2004 20:53:30-20:56:13 3 2
8/31/2004 21:05:53-22:05:23 4 57
9/1/2004 16:12:06-16:15:58 4 4
9/1/2004 16:28:54-16:29:03 3 2
9/1/2004 16:41:01-16:45:44 3 4
9/1/2004 20:03:00-20:04:24 2 6
9/1/2004 20:41:58-21:04:44 2 28
9/1/2004 22:00:08-22:02:47 6 4

 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.