Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Dougy #46 PDF  | Print |  E-mail
 

2004

Date Time Range Buoy # Appearances
8/24/2004 14:39:02-15:14:17 4 16
8/24/2004 20:10:52-20:39:21 4 12
8/24/2004 20:55:11-21:14:38 4 16
8/24/2004 21:24:06-21:45:38 3 9
8/24/2004 21:25:12-21:26:46 4 2
8/24/2004 21:52:12-21:59:00 3 4
8/24/2004 22:19:13-22:24:42 3 7
8/24/2004 22:34:18-22:39:42 3 6
8/24/2004 22:46:12-22:52:16 3 4
8/25/2004 02:57:06-03:06:14 3 12
8/25/2004 03:12:22-03:47:05 3 35
8/25/2004 03:55:07-04:05:15 3 11
8/25/2004 04:21:37-05:23:18 4 69
8/25/2004 23:51:52-23:59:21 4 5
8/26/2004 00:13:23-00:25:01 4 11
8/26/2004 00:22:27-00:41:11 3 19
8/26/2004 00:35:26-00:35:33 4 2
8/26/2004 03:35:48-03:43:34 3 4
8/26/2004 03:51:03-03:53:53 3 4
8/26/2004 04:00:27-04:36:53 3 30
8/26/2004 04:28:38-05:16:43 4 51
8/26/2004 05:31:37-05:46:24 4 14
8/26/2004 05:52:48-06:14:49 4 12
8/26/2004 14:39:48-14:40:03 4 2
8/26/2004 15:52:01-15:55:33 4 2
8/26/2004 16:15:13-16:15:30 4 2
8/26/2004 16:22:10-16:24:16 4 4
8/26/2004 18:14:32-18:21:30 4 4
8/26/2004 23:08:37-23:10:41 4 4
8/26/2004 23:20:31-23:35:16 4 6
8/26/2004 23:46:06-00:46:12 4 51
8/27/2004 00:37:03-00:49:06 3 5
8/27/2004 03:47:45-04:55:58 3 101
8/27/2004 05:09:56-05:28:08 4 24
8/27/2004 05:34:21-05:39:02 4 4
8/27/2004 05:53:42-06:02:19 4 11
8/28/2004 02:27:21-02:46:20 4 15
8/28/2004 02:49:24-03:04:33 3 29
8/28/2004 05:20:49-05:35:28 3 10
8/28/2004 06:01:06-06:08:44 4 5
8/28/2004 06:25:04-06:28:22 4 2
8/29/2004 01:46:16-01:48:46 4 6
8/29/2004 01:59:19-02:22:00 4 14
8/29/2004 02:24:34-02:35:21 3 13
8/29/2004 06:09:00-06:12:42 3 4
8/29/2004 06:33:42-06:33:57 4 2
8/29/2004 15:48:06-15:51:42 4 4
8/29/2004 16:14:16-16:22:23 3 6
8/29/2004 16:29:36-18:37:23 3 126
8/29/2004 19:45:23-21:40:25 4 90
8/29/2004 21:47:08-22:14:23 4 17
8/29/2004 22:25:31-22:36:18 4 14
8/29/2004 22:45:45-01:09:55 4 206
8/30/2004 01:18:46-01:35:43 3 14
8/30/2004 01:54:01-02:02:31 3 18
8/30/2004 03:27:24-03:36:15 2 8
8/30/2004 06:32:25-06:35:46 2 6
8/30/2004 06:44:32-06:46:04 2 5
8/30/2004 06:55:43-07:49:26 2 55
8/30/2004 07:57:03-08:08:02 2 7
8/30/2004 08:27:38-08:30:41 2 2
8/30/2004 16:48:15-16:48:25 6 2
9/9/2004 08:34:11-08:39:06 6 13
9/9/2004 20:05:21-20:11:48 6 9
9/9/2004 21:18:33-21:18:47 6 2
9/11/2004 22:51:55-22:56:04 6 4
9/15/2004 01:54:58-01:55:12 6 2
9/15/2004 21:58:46-21:58:53 6 2
9/16/2004 03:46:07-03:48:41 6 4
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.