Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Brodie #71 PDF  | Print |  E-mail

2004

Date Time Range Buoy # Appearances
7/17/2004 14:48:43 5 1
7/17/2004 16:34:15-16:54:09 2 14
7/17/2004 18:16:41-18:20:08 2 2
7/17/2004 18:34:47-18:42:55 2 8
7/17/2004 19:22:10-19:27:15 3 2
7/17/2004 19:36:02-19:41:55 3 4
7/17/2004 19:42:38-20:14:41 4 29
7/17/2004 20:15:18-20:23:21 3 6
7/17/2004 20:54:17-21:07:21 3 5
7/17/2004 21:36:02-21:50:00 3 11
7/17/2004 22:38:32-22:40:27 4 2
7/17/2004 22:41:02-22:49:49 3 6
7/17/2004 22:48:24-22:51:31 4 4
7/17/2004 23:09:33-23:21:41 3 7
7/17/2004 23:30:24-23:31:10 4 2
7/17/2004 23:39:23-23:40:50 4 2
7/17/2004 23:45:21-00:00:01 3 8
7/18/2004 00:06:52-01:16:27 3 52
7/18/2004 01:03:42-01:08:27 4 3
7/18/2004 01:25:51-01:30:06 4 2
7/18/2004 01:32:24-01:54:03 3 33
7/18/2004 01:44:06-01:46:29 4 2
7/18/2004 02:35:42-02:38:29 4 3
7/18/2004 02:49:53-03:06:36 4 9
7/18/2004 03:15:17-04:00:39 4 31
7/18/2004 04:07:06-04:12:46 3 5
7/18/2004 04:07:43-05:21:27 4 54
7/18/2004 04:27:00-04:46:13 3 10
7/18/2004 04:56:00-04:56:09 3 2
7/18/2004 05:05:10-05:10:39 3 3
7/18/2004 05:35:58-05:46:36 4 5
7/18/2004 06:01:52-06:11:46 4 6
7/18/2004 06:18:03-06:27:03 4 8
7/28/2004 10:27:00-10:41:36 4 10
7/28/2004 10:28:31-10:34:06 3 5
7/28/2004 12:20:50-12:22:50 2 4

 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.