Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Buoy 5 - Biddeford Pool Inlet PDF  | Print |  E-mail
  The buoy at the Biddeford Pool Inlet was not deployed in 2005 and will not be used in the future.  Inside Biddeford Pool (Buoy 7) was decided on as a better location.

2004

Date Time Range Fish Tag # Appearances
7/17/2004 14:48:43 71
1
7/18/2004 05:12:28-05:12:43 77 2
7/18/2004 05:20:51-05:26:13 77 2
7/18/2004 05:58:09-06:04:41 77 4
7/18/2004 06:14:50-06:15:03 77 2
7/18/2004 06:22:03-06:52:31 77 19
7/18/2004 06:58:34-07:06:14 77 5
7/18/2004 07:33:42-07:36:34 77 3
7/19/2004 05:57:24-06:00:00 77 2
7/19/2004 09:29:06-10:02:07 77 25
7/19/2004 18:09:51-18:29:43 77 11
7/19/2004 18:55:38-19:03:06 77 7
7/19/2004 20:04:20-20:08:30 77 3
7/19/2004 20:29:14-20:34:57 77 4
7/19/2004 21:00:52-21:20:57 77 11
7/20/2004 06:05:07-06:10:40 77 4
7/20/2004 08:54:05-09:05:24 77 6
7/20/2004 09:21:48-09:23:29 77 3
7/20/2004 09:58:03-09:58:18 77 2
7/21/2004 07:04:12-07:23:45 77 8
7/21/2004 07:39:07-07:44:26 77 2
7/21/2004 09:30:19-09:35:19 77 3
7/21/2004 11:02:14-11:17:51 77 6
7/21/2004 11:36:25-11:40:43 77 4
7/21/2004 16:32:38-16:37:27 77 4
7/21/2004 17:06:18-17:07:34 77 4
7/21/2004 17:16:35-17:24:49 77 10
7/21/2004 18:03:37-18:11:14 77 4
7/21/2004 21:29:02-21:29:15 77 2
7/21/2004 21:40:53-21:53:53 77 11
7/21/2004 22:13:17-22:30:44 77 10
7/22/2004 08:36:15-08:41:31 77 2
7/22/2004 08:50:51-08:54:42 77 3
7/22/2004 09:51:37-09:53:25 77 2
7/22/2004 10:08:22-10:10:12 77 2
7/22/2004 10:32:16-10:34:51 77 4
7/22/2004 11:52:31-11:52:45 77 2
7/22/2004 12:04:51-12:15:01 77 9
7/23/2004 08:55:02-09:00:56 77 2
7/23/2004 11:29:35-11:39:42 77 5
7/23/2004 12:19:54-12:20:09 77 2
7/23/2004 12:27:22-12:33:07 77 5
7/24/2004 07:49:20-08:03:37 77 9
7/24/2004 08:33:29-08:43:22 77 7
7/24/2004 08:50:52-09:31:49 77 24
7/24/2004 09:42:10-10:13:30 77 25
7/24/2004 10:28:00-10:40:32 77 9
7/24/2004 11:31:30-11:49:02 77 11
7/24/2004 11:59:56-12:07:25 77 3
7/24/2004 12:16:36-12:20:38 77 2
7/24/2004 12:30:17-12:30:30 77 2
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.