Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Buoy 6 - Gooseberry Island PDF  | Print |  E-mail

 Gooseberry Island Buoy not deployed in 2005

 

2004

Date Time Range Fish Tag # Appearances
8/24/2004 10:41:15-10:44:52 69 4
8/24/2004 10:51:20-10:53:33 69 2
8/28/2004 09:45:41-09:47:53 29 2
8/30/2004 16:48:15-16:48:25 46 2
9/1/2004 22:00:08-22:02:47 13 4
9/5/2004 02:05:37-02:12:48 14 7
9/5/2004 21:35:16-21:39:55 77 4
9/9/2004 08:34:11-08:39:06 46 13
9/9/2004 20:05:21-20:11:48 46 9
9/9/2004 21:18:33-21:18:47 46 2
9/11/2004 22:51:55-22:56:04 46 4
9/15/2004 01:54:58-01:55:12 46 2
9/15/2004 21:58:46-21:58:53 46 2
9/16/2004 03:46:07-03:48:41 46 4
9/18/2004 06:38:51-06:45:09 1 7
9/18/2004 07:23:21-07:25:15 29 3
9/18/2004 08:56:29-08:57:41 34 4
10/1/2004 22:53:39-22:54:52 205 3
10/1/2004 23:23:51-23:36:31 205 9
10/1/2004 23:43:43-23:48:49 205 3
10/1/2004 23:55:04-00:05:44 205 5
10/2/2004 00:25:35-00:30:38 205 5
10/2/2004 00:42:43-00:46:08 205 2
10/2/2004 01:10:17-01:21:42 205 12
10/2/2004 01:35:28-01:38:35 205 2
10/2/2004 01:48:33-02:14:29 205 17
10/2/2004 10:21:27-10:22:28 205 3
10/2/2004 10:29:27-10:55:22 205 12
10/2/2004 11:24:43-11:32:45 205 6
10/2/2004 11:39:07-11:39:20 205 2
10/2/2004 12:06:00-12:08:52 205 4
10/2/2004 14:58:58-15:02:39 205 4
10/2/2004 15:11:38-15:20:49 205 4
10/2/2004 15:47:57-15:48:13 205 3
10/2/2004 16:25:54-16:26:07 205 2
10/2/2004 16:59:20-17:04:41 205 4
10/2/2004 17:11:49-17:15:33 205 6
10/2/2004 17:22:42-17:33:38 205 8
10/2/2004 17:43:00-17:54:09 205 9
10/2/2004 18:38:58-18:39:57 205 3
10/2/2004 23:12:24-01:12:31 205 79
10/3/2004 01:20:00-01:43:43 205 25
10/3/2004 02:08:52-02:32:47 205 18
10/3/2004 02:52:12-03:21:51 205 26
10/3/2004 14:04:14-14:08:14 205 6
10/3/2004 14:31:40-14:52:26 205 11
10/3/2004 17:11:37-17:11:50 205 2
10/3/2004 17:23:14-17:37:03 205 7
10/3/2004 17:48:56-17:53:30 205 3
10/3/2004 23:19:31-23:25:43 205 3
10/4/2004 00:23:42-00:31:25 205 3
10/4/2004 00:44:37-00:47:16 205 3
10/4/2004 02:01:25-02:04:52 205 2
10/4/2004 02:21:49-02:25:28 205 5
10/4/2004 03:35:06-04:03:44 205 27
10/4/2004 15:26:29-15:26:43 205 2
10/4/2004 15:41:38-15:42:35 205 2
10/4/2004 17:06:16-17:31:23 205 30
10/4/2004 17:40:19-17:42:21 205 4
10/4/2004 17:54:50-18:00:31 205 2
10/4/2004 18:13:31-18:13:45 205 2
10/4/2004 18:34:53-19:06:38 205 41
10/4/2004 19:15:43-19:29:24 205 11
10/4/2004 19:35:42-19:52:14 205 11

 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.