Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Big Daddy #20 PDF  | Print |  E-mail
 

2005

Date Time Range Buoy # Appearances
8/16/2005 16:23:31-17:40:12 7 207
8/17/2005 01:48:05-02:50:12 7 194
8/17/2005 03:44:27-03:55:16 7 21
8/17/2005 04:01:46-04:04:36 7 7
8/17/2005 04:12:25-04:12:48 7 3
8/17/2005 04:28:35-04:34:19 7 7
8/17/2005 05:39:15-05:44:00 7 21
8/17/2005 13:12:04-14:07:44 7 79
8/17/2005 14:29:52-14:40:54 7 5
8/18/2005 02:16:31-02:52:37 7 47
8/18/2005 03:04:48-03:07:36 7 5
8/18/2005 03:15:13-03:17:56 7 5
8/18/2005 03:25:40-03:26:45 7 4
8/18/2005 03:57:53-04:30:31 7 70
8/18/2005 05:19:05-05:51:36 7 53
8/18/2005 06:03:08-06:37:30 7 18
8/18/2005 06:49:56-07:04:41 7 27
8/18/2005 17:47:56-17:56:12 7 5
8/18/2005 18:03:35-18:11:11 7 6
8/18/2005 18:21:02-18:33:44 7 20
8/19/2005 03:09:43-03:48:41 7 129
8/19/2005 03:59:27-03:59:48 7 3
8/19/2005 04:19:40-04:30:42 7 10
8/19/2005 04:48:14-04:56:13 7 9
8/19/2005 05:07:46-06:26:56 7 135
8/19/2005 06:44:12-06:48:14 7 5
8/19/2005 06:56:41-08:05:39 7 75
8/19/2005 10:11:56-10:12:30 7 3
8/19/2005 10:27:10-10:28:57 7 5
8/19/2005 15:44:06-15:46:09 7 4
8/19/2005 19:02:40-19:12:33 7 11
8/19/2005 19:20:09-19:42:00 7 39
8/19/2005 19:48:18-20:04:09 7 7
8/20/2005 03:58:56-04:47:31 7 164
8/20/2005 04:55:56-05:37:37 7 83
8/20/2005 05:45:10-06:06:31 7 21
8/20/2005 06:12:45-06:21:07 7 20
8/20/2005 06:27:36-08:47:26 7 273
8/20/2005 15:29:46-15:45:53 7 11
8/20/2005 16:30:45-18:09:42 7 128
8/20/2005 18:16:54-20:27:52 7 191
8/20/2005 22:32:10-22:34:22 7 3
8/21/2005 04:37:54-09:30:25 7 540
8/21/2005 17:11:43-17:43:32 7 118
8/22/2005 05:24:55-08:07:18 7 338
8/22/2005 08:17:26-09:14:23 7 100
8/22/2005 09:28:27-10:19:46 7 148
8/28/2005 10:59:54-11:04:15 7 5
8/28/2005 13:45:55-13:56:10 7 39
8/29/2005 00:45:31-01:05:45 7 42
8/29/2005 01:11:54-01:44:29 7 25
8/29/2005 02:23:15-02:47:39 7 29
8/29/2005 04:48:36-04:52:35 7 3
8/29/2005 04:59:36-05:16:55 7 24
8/29/2005 11:38:00-11:57:19 7 24
8/29/2005 12:09:21-13:00:14 7 98
8/30/2005 01:26:17-03:16:48 7 144
8/30/2005 03:23:23-04:04:16 7 56
8/30/2005 04:12:12-06:51:18 7 392
8/30/2005 12:35:44-12:45:37 7 14
8/30/2005 12:56:00-14:03:18 7 211
8/30/2005 14:17:10-14:36:06 7 33
8/30/2005 15:12:31-15:19:03 7 9
8/30/2005 15:36:29-15:42:04 7 12
8/30/2005 15:50:18-15:58:12 7 4
8/30/2005 16:05:14-16:15:33 7 6
8/30/2005 17:00:02-17:03:12 7 4
8/30/2005 17:16:41-17:35:13 7 37
8/31/2005 01:52:33-02:06:19 7 67
8/31/2005 02:20:36-04:34:15 7 239
8/31/2005 04:45:22-05:49:22 7 82
8/31/2005 05:55:36-06:59:31 7 162
8/31/2005 13:20:06-13:38:56 7 85
8/31/2005 13:45:01-13:46:21 7 5
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.