Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Odin #17 PDF  | Print |  E-mail
 

2005

Date Time Range Buoy # Appearances
8/8/2005 14:30:53-14:50:01 3 15
8/8/2005 14:56:04-16:04:33 3 60
8/8/2005 16:10:37-16:32:43 3 14
8/8/2005 16:39:00-16:49:35 3 9
8/8/2005 23:01:07-23:26:42 3 17
8/8/2005 23:11:23-00:06:40 4 60
8/9/2005 00:14:02-00:18:06 4 6
8/9/2005 00:28:02-00:33:07 3 5
8/9/2005 00:34:06-00:45:58 4 8
8/9/2005 00:52:28-00:58:56 3 5
8/9/2005 01:27:52-01:39:38 4 4
8/9/2005 02:22:15-02:27:28 4 7
8/9/2005 02:37:20-03:40:18 4 99
8/9/2005 04:14:27-05:03:53 4 75
8/9/2005 05:14:14-05:32:24 4 44
8/9/2005 05:41:13-06:02:23 3 19
8/9/2005 11:24:52-11:35:22 3 14
8/9/2005 11:51:43-12:52:02 4 62
8/10/2005 06:23:13-06:33:08 4 14
8/10/2005 06:36:25-06:55:38 3 43
8/10/2005 11:50:41-11:57:52 3 15
8/10/2005 12:40:56-13:25:21 4 32
8/10/2005 18:19:01-18:24:44 4 8
8/10/2005 18:48:06-19:11:11 3 35
8/10/2005 19:19:34-19:20:40 3 5
8/11/2005 00:19:55-00:34:43 3 21
8/11/2005 00:30:20-01:27:40 4 56
8/11/2005 02:09:49-02:15:45 4 6
8/11/2005 02:22:12-05:34:32 4 383
8/11/2005 05:48:31-06:06:49 4 10
8/11/2005 06:16:10-06:24:31 4 14
8/11/2005 06:28:41-07:00:52 3 40
8/11/2005 07:10:17-07:19:41 3 21
8/11/2005 07:26:01-07:44:53 3 33
8/11/2005 12:09:18-12:17:06 3 7
8/11/2005 12:24:58-13:15:15 4 42
8/11/2005 19:09:08-19:13:00 4 5
8/11/2005 19:24:06-19:32:18 3 23
8/12/2005 00:22:54-01:02:57 3 54
8/12/2005 00:39:27-02:33:13 4 129
8/12/2005 02:50:33-04:35:02 3 224
8/12/2005 04:41:08-07:51:05 3 343
8/12/2005 13:02:06-13:26:33 3 31
8/12/2005 13:38:13-13:52:39 4 15
8/12/2005 13:59:54-14:18:30 4 20
8/12/2005 14:32:34-15:07:48 4 33
8/13/2005 12:15:22-12:42:53 3 28
8/13/2005 12:58:21-13:00:33 4 4
8/13/2005 13:08:21-13:20:36 4 11
8/13/2005 13:27:27-13:37:07 4 6
8/13/2005 14:31:55-15:06:08 4 25
8/14/2005 03:53:26-03:57:06 8 18
8/14/2005 04:04:02-04:20:13 8 51
8/17/2005 12:35:18-12:38:48 4 4
8/17/2005 12:52:01-13:02:33 3 13
8/17/2005 13:08:44-13:11:39 3 3
8/17/2005 17:43:00-18:03:55 3 38
8/17/2005 18:15:01-18:36:33 3 13
8/17/2005 19:04:26-19:21:37 3 11
8/17/2005 19:41:13-02:05:17 3 940
9/16/2005 17:30:37-18:53:41 2 124
9/24/2005 10:46:25-11:05:45 2 28
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.