Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Gus #130 PDF  | Print |  E-mail
 

2005

Date Time Range Buoy # Appearances
7/27/2005 13:48:01-15:18:29 3 67
7/27/2005 15:31:06-15:39:03 3 9
7/27/2005 15:45:16-16:02:30 3 26
7/27/2005 17:05:45-17:09:54 3 3
7/28/2005 01:12:39-01:57:50 3 109
7/28/2005 02:04:50-02:09:03 3 5
7/29/2005 10:32:55-10:33:52 3 3
7/29/2005 10:40:42-11:00:09 3 27
7/29/2005 23:50:26-23:53:44 2 3
7/30/2005 00:00:53-00:23:28 2 23
7/30/2005 02:22:32-05:19:09 2 352
7/30/2005 09:37:00-09:40:19 2 4
7/30/2005 10:07:54-10:09:19 2 3
7/30/2005 10:27:57-10:35:58 2 9
7/30/2005 10:45:35-11:23:50 2 27
7/30/2005 11:31:03-12:34:44 2 69
7/30/2005 13:43:10-13:54:14 2 6
7/30/2005 14:00:41-14:49:10 2 60
7/30/2005 14:55:42-15:55:44 2 53
7/30/2005 22:18:20-22:59:17 2 43
7/30/2005 23:06:56-00:47:26 2 199
7/31/2005 03:41:19-03:51:27 2 4
7/31/2005 04:05:42-05:19:03 2 100
7/31/2005 15:06:00-17:34:42 2 195
7/31/2005 18:37:12-18:45:57 2 4
7/31/2005 19:45:46-19:58:18 2 6
7/31/2005 23:19:51-02:06:14 2 272
8/1/2005 04:35:10-06:50:21 2 277
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.