Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Mitch #65 PDF  | Print |  E-mail

2003

Date Time Range Buoy # Fish Tag # Appearances
10/06/03 17:48:29-18:03:34 3 65 11
10/06/03 18:12:55-18:13:03 3 65 2
10/06/03 18:43:37-18:52:25 2 65 5
10/06/03 7:56:57 PM 2 65 1
10/06/03 21:37:41-21:46:24 2 65 3
10/06/03 10:11:16 PM 2 65 1
10/06/03 22:31:09-22:33:39 2 65 2
10/06/03 10:42:23 PM 2 65 1
10/06/03 17:48:29-18:03:34 3 65 11
10/06/03 18:12:55-18:13:03 3 65 2
10/06/03 18:43:37-18:52:25 2 65 5
10/06/03 7:56:57 PM 2 65 1
10/06/03 21:37:41-21:46:24 2 65 3
10/06/03 10:11:16 PM 2 65 1
10/06/03 22:31:09-22:33:39 2 65 2
10/06/03 10:42:23 PM 2 65 1
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.