Home
About the Project
About Stripers
Collected Data
Fish Profiles
Research
Adopt-A-Fish
Education
Staff
Buoys
UNE Home
Contact Us
Major Fish Movement
Related Links
Buoy 8 - Tarzan Swing - Below Cataract Dam in Saco PDF  | Print |  E-mail
 

2005

Date Time Range Fish Tag # Appearances
6/18/2005 04:48:14-05:10:38 22 45
6/19/2005 06:29:56-06:45:31 22 72
6/19/2005 06:55:40-07:06:49 22 10
6/20/2005 08:37:38-08:44:26 22 10
6/20/2005 08:56:19-09:17:31 22 57
6/20/2005 17:34:46-17:51:09 22 76
6/20/2005 18:10:49-19:56:20 22 293
6/20/2005 20:09:11-20:19:06 22 22
6/20/2005 20:28:36-21:48:18 22 168
6/21/2005 14:38:20-14:38:50 19 5
6/21/2005 14:49:48-14:50:37 19 4
6/21/2005 14:57:23-14:58:36 19 3
6/21/2005 15:50:14-15:51:18 19 3
6/24/2005 13:31:09-14:01:55 210 62
7/5/2005 11:58:16-11:59:23 22 3
7/5/2005 12:15:20-12:18:17 22 3
7/6/2005 09:41:40-09:46:23 22 3
7/7/2005 10:09:02-10:17:49 22 26
7/7/2005 13:40:43-13:57:27 22 85
7/7/2005 14:15:14-14:27:35 22 40
7/7/2005 14:23:14-14:36:44 1 29
7/7/2005 14:43:42-14:52:01 1 7
7/8/2005 10:04:32-10:16:10 22 5
7/8/2005 10:27:22-10:30:44 22 4
7/8/2005 10:58:23-11:06:26 22 20
7/8/2005 14:11:22-14:26:24 22 72
7/10/2005 15:16:21-15:17:45 22 3
7/10/2005 15:37:23-15:41:11 22 9
7/10/2005 15:47:43-15:58:03 22 4
7/14/2005 15:11:04-15:19:52 1 17
7/14/2005 15:26:39-15:33:46 1 13
7/14/2005 21:21:44-21:22:49 1 5
7/15/2005 02:10:15-02:10:30 1 3
7/15/2005 02:48:19-03:25:01 1 114
7/15/2005 03:39:03-05:14:19 1 354
7/15/2005 05:22:01-05:47:33 1 62
7/15/2005 05:57:08-06:18:43 1 42
7/17/2005 07:07:07-07:14:33 1 27
7/17/2005 07:22:01-07:32:58 1 28
7/17/2005 09:31:45-10:00:01 1 88
7/18/2005 07:48:21-08:19:55 1 78
7/18/2005 09:43:25-09:45:34 1 7
7/18/2005 18:33:22-18:54:13 1 60
7/18/2005 19:01:03-19:03:38 1 6
7/20/2005 07:19:19-07:40:08 1 62
7/20/2005 11:33:32-11:54:01 1 49
7/20/2005 12:00:02-12:02:41 1 13
7/21/2005 08:40:52-08:55:15 1 44
7/21/2005 14:05:27-14:17:15 1 25
7/22/2005 08:43:31-08:47:39 1 15
7/22/2005 08:53:52-08:59:27 1 12
7/22/2005 13:57:44-14:20:39 1 64
7/23/2005 01:37:31-01:43:25 19 4
7/23/2005 01:55:10-02:06:35 19 24
7/23/2005 02:27:46-02:48:06 19 106
7/23/2005 10:29:24-10:37:03 58 13
7/23/2005 15:09:31-15:32:28 58 56
7/25/2005 12:50:02-13:04:19 19 48
8/2/2005 23:39:58-23:49:08 16 6
8/3/2005 00:03:50-00:05:46 16 9
8/3/2005 00:50:14-01:11:33 16 14
8/3/2005 01:28:09-01:51:09 16 14
8/3/2005 02:54:35-03:10:03 16 10
8/3/2005 03:17:00-03:25:11 16 9
8/3/2005 03:32:24-04:43:11 16 52
8/3/2005 04:55:07-05:30:50 16 74
8/3/2005 05:39:10-05:45:11 16 17
8/3/2005 05:51:25-05:59:40 16 11
8/3/2005 06:14:36-06:15:50 16 3
8/3/2005 06:28:46-07:06:23 16 37
8/3/2005 07:13:06-07:20:10 16 7
8/3/2005 07:17:38-07:38:00 1 69
8/3/2005 07:23:42-07:38:26 58 35
8/3/2005 08:02:23-08:14:47 16 13
8/3/2005 13:30:49-13:43:43 1 20
8/4/2005 00:40:00-00:48:40 16 5
8/4/2005 16:43:22-16:55:01 58 21
8/6/2005 08:21:31-08:23:01 8 7
8/6/2005 08:32:22-08:38:17 8 8
8/7/2005 00:06:13-00:31:47 8 73
8/13/2005 02:37:50-02:41:06 97 15
8/13/2005 02:50:23-02:54:56 97 15
8/13/2005 03:14:44-03:22:06 97 21
8/14/2005 03:53:26-03:57:06 17 18
8/14/2005 04:04:02-04:20:13 17 51
8/19/2005 07:48:03-08:15:52 1 84
8/19/2005 08:36:34-08:44:06 1 19
8/19/2005 13:43:14-14:06:49 1 69
9/1/2005 07:16:24-07:45:29 8 52
9/1/2005 07:53:10-08:14:06 58 32
9/1/2005 14:20:12-14:23:16 8 4
9/1/2005 16:28:43-16:31:14 8 3
9/1/2005 16:38:16-16:39:10 8 4
9/1/2005 16:57:37-17:21:00 8 38
9/1/2005 17:32:40-20:31:54 8 617
9/1/2005 20:49:35-21:02:16 8 14
9/8/2005 17:56:40-18:34:10 58 33
9/11/2005 18:02:53-18:04:10 58 3
9/13/2005 12:06:45-12:11:57 58 3
9/13/2005 13:00:37-13:02:06 58 3
9/13/2005 14:25:36-15:47:13 58 165
9/13/2005 15:53:19-16:44:19 58 130
9/13/2005 16:52:11-17:01:26 58 14
9/13/2005 17:16:07-18:15:46 58 104
9/13/2005 18:22:45-18:41:52 58 34
 
 
© 2008 Maine Coast Sportfish Trackers
Joomla! is Free Software released under the GNU/GPL License.